Warg Archer
ID: M12202_001 · Standard counterpart: M12202 · Alter Theme: Frostbound · Source: Events · Step: A · Weight: 100 · CharacterRole: DPS
Attributes (Class · Type · Element · Terrain)
| Class | Type | Element | Terrain |
|---|---|---|---|
| Archer | Spirit | Wind | Tundra |
Race name (used for talent filter):
Canine(race name ≠ Type race-familySpirit).
Codex (Insight)
Frostbite Care (XD13001_051)
| Field | Value |
|---|---|
| Step | A |
| Type | Unique |
| Race lock | — |
| Element/Class lock | Any |
| MaxLevel | 3 |
| Effect (base value at L1) | Apply 1 more stacks of Chill. |
| SpecifyRoleIDs | M12202_001 |
| Description | — |
Effect text is L1 base value. Higher levels usually scale linearly; verify in-game.
Stats
Base Stats (L1, no modifiers)
| Stat | Archer | Wind | Spirit | Tundra | A | Base L1 |
|---|---|---|---|---|---|---|
| HP | 2 | 0 | 0 | 0 | 4 | 6 |
| STR | 0 | 0 | 0 | 2 | 0 | 2 |
| SPI | 0 | 0 | 0 | 0 | 0 | 0 |
| AGI | 0 | 2 | 2 | 0 | 0 | 4 |
| SPD | 8 | 2 | 2 | 2 | 4 | 18 |
| Toughness | 10 | 2 | 0 | 2 | 4 | 18 |
| LUK | 0 | 0 | 0 | 0 | 0 | 0 (only from gear / Lucky-Streak talent) |
| Starting Mana | — | — | — | — | — | 10 (game default) |
| Max Mana | — | — | — | — | — | 30 (game default) |
Sum of 5 axes from
BasicAttrDataTablefiltered byType_EN ∈ {Class, Elements, Race, Terrain, Tier}. HP/STR/SPI/AGI don't have keyword pages so labels stay plain.
Combat-stat mapping (Archer class): TBD — only Mage mapping (ATK←SPI · DEF←AGI · Weakness←STR) is verified. For other classes, the in-game ATK/DEF/Weakness columns map onto raw stats but the exact triple needs in-game datapoint verification.
| Pool | Archer | Wind | Spirit | Tundra | A | Sum | → Adds to |
|---|---|---|---|---|---|---|---|
| initialAttack | 10 | 2 | 2 | 2 | 4 | 20 | TBD |
| initialDefence | 0 | 0 | 0 | 0 | 0 | 0 | TBD |
| initialWeak | 0 | 0 | 0 | 0 | 0 | 0 | TBD |
→ L1 displayed stats (raw + class combat-mapping): - Raw: HP 6 · STR 2 · SPI 0 · AGI 4 · SPD 18 · Toughness 18 · LUK 0 · Mana 10/30 - (Combat pools — Attack: 20, Defence: 0, Weak: 0 — fold into the mapped raw stat once class mapping is verified.)
Higher-level stats = base + level growth + Insight + passive/talent modifiers + gear. Growth formula per
BasicAttrDataTable.GrowthType1..10(cycle of 10) — exact application rule TBD pending in-game datapoint verification.
Skill (Active)
Frost Mark (UniqueDataTable.M12202_001)
| Field | Value |
|---|---|
| SkillType | Attack |
| TargetType | Enemy |
| Target | [CN: 冰冷层数最多目标] |
| MaxTarget | 1 |
| Times | 1 |
| Value | 10 |
| StatusLayer | 0 |
| ExtraValue1/2/3 | 2 / 0 / 0 |
| ActionType | Special Attack |
Effect:
Shoots a tracking ice arrow. Targets the enemy with most Chill first. Deals 10 DMG and increases Chill received by 2 this battle.
Attack (Normal Attack)
Normal Attack (BD30001) — UnlockStar 1
Targets the front enemy first. Deals 1 DMG.
(Value0=1.)
Race
Canine (BD20104) — UnlockStar 2
Gain +1SPD per 1 ally count.
(Value0=1, Value1=1.)
Trait
Ruthless (BD10403_001) — UnlockStar 3
[Follow-Up] Deal +10 Follow-Up DMG to targets with Chill.
(Value0=10.)
Title
Freezer (BD51006) — UnlockStar 4
[Debuff] Apply 3 stacks of Chill after attacking.
(Value0=3.)
Perk
Frost Pursuit (BD40918_001) — UnlockStar 5
[Follow-Up] Apply 1 stacks of Chill per 5 DMG dealt per Follow-Up hit.
(Value0=5, Value1=1.)
Level-up Materials
| Slot | Material |
|---|---|
| 1 | Mana Crystal |
| 2 | Prime Meat |
| 3 | Magic Stone |
| 4 | Beast Meat |
Talents
Talents unlock at 5★, rolled / rerolled with Talent Fruit. Eligible pool for this unit = 100 total = 1 exclusive + 10 race + 21 class + 10 element + 58 generic.
Format: Effect column = canonical
TalentDataTable.Effect_ENwith highest-tier values filled (bold).Tierscolumn lists which tiers the talent has (e.g.CBAS,AS,S). Per-tier values in italic at end asValue0[/Value1[/Value2]]. Talent names are canonical fromName_EN— do NOT paraphrase.
Exclusive (1)
TF00029 — Frost Hunt (tiers: S) - Deal +2 Follow-Up attacks to targets with Chill.
(per-tier values: S: 2)
Race-restricted: Canine (10 talents across 5 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF12601 | Keen Scent | CBAS | Take -16 stacks of Taunt. (C: 4 · B: 8 · A: 12 · S: 16) |
| TF12602 | Pack Hunt | S | +1 Follow-Up attacks per 1 ally count. (S: 25/1) |
| TF12603 | Moon Rage | AS | Gain Bloodlust stacks equal to 200% Starting Mana at battle start. (A: 100 · S: 200) |
| TF12604 | Blood Rush | AS | Deal +1 total DMG per 40 stacks of Bloodlust. (A: 80/1 · S: 40/1) |
| TF12605 | Blood Hunt | S | Deal +2 Follow-Up attacks while having Bloodlust. (S: 2) |
Class-restricted: Archer (21 talents across 10 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10301 | Fixed Turret | S | Deal +2 Follow-Up attacks but cannot take extra actions except after casting skill. (S: 2) |
| TF10302 | Precise Track | AS | Deal +1 Follow-Up DMG per 25 stacks of Precision. (A: 50/1 · S: 25/1) |
| TF10303 | Opportunist | CBAS | Deal +8 total DMG during extra actions. (C: 2 · B: 4 · A: 6 · S: 8) |
| TF10304 | Burst Combo | S | The first basic attack each turn triggers +2 Follow-Ups. (S: 2) |
| TF10305 | Never Miss | CBAS | Ignore 40 enemy DEF during basic attacks. (C: 10 · B: 20 · A: 30 · S: 40) |
| TF10306 | Kite Master | AS | Take -1 total DMG per 40 SPD. (A: 80/1 · S: 40/1) |
| TF10307 | Long Range | AS | Deal +2 Follow-Up attacks to the farthest enemy. (A: 1 · S: 2) |
| TF10308 | Take Cover | AS | Take -8 total DMG while front allies are alive. (A: 4 · S: 8) |
| TF10309 | Boot Master | AS | Gain +4 all stats from Boots gear. Boots gear's Basic Bond level +2. (A: 2/1 · S: 4/2) |
| TF10310 | Bullet Screen | S | Gain +1 Follow-Up attacks this turn after casting skill. (S: 1) |
Element-restricted: Wind (10 talents across 6 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF11101 | Berserk Wind | AS | Gain +2 Haste stacks. Deal +1 Follow-Up DMG per 40 stacks of Haste. (A: 1/80/1 · S: 2/40/1) |
| TF11102 | Blood Drain | AS | Apply +2 Expose stacks on the target and make them suffer +1 HP Loss per 1 stacks of Expose. (A: 1/100/1 · S: 2/50/1) |
| TF11103 | Power Decay | AS | Apply +2 stacks of Shock. Enemies lose 1 Mana per 50 stacks of Shock applied. (A: 1/100/1 · S: 2/50/1) |
| TF11104 | Wind Dance | S | +1 Follow-Up attacks. (S: 1) |
| TF11105 | Mana Void | S | All enemies gain -10 Mana for the first 2 turns. (S: 2/10) |
| TF11106 | Storm Eye | AS | Apply 2 stacks of Shock to enemies at their action end. Enemies lose 1 HP per 20 stacks of Shock. (A: 1/40/1 · S: 2/20/1) |
Generic (no restriction) (58 talents across 19 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10001 | Strong | CBAS | +16 STR. Effect doubles if STR is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10002 | Clear Mind | CBAS | +16 SPI. Effect doubles if SPI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10003 | Quick Reflexes | CBAS | +16 AGI. Effect doubles if AGI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10004 | Fit Body | CBAS | +16 HP. Effect doubles if HP is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10005 | Strong Will | CBAS | +16 Toughness. Effect doubles if Toughness is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10006 | Nimble Limbs | CBAS | +16 SPD. Effect doubles if SPD is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10007 | Battle Ready | CBAS | Take -12 total DMG when in front position. (C: 3 · B: 6 · A: 9 · S: 12) |
| TF10008 | Lucky Streak | CBAS | +8 Luck. Effect doubles if Luck is at least 50. (C: 2/50 · B: 4/50 · A: 6/50 · S: 8/50) |
| TF10009 | Core Position | CBAS | Deal +8 total DMG when in mid position. (C: 2 · B: 4 · A: 6 · S: 8) |
| TF10010 | Glass Cannon | CBAS | Deal +12 total DMG but take +5 total DMG when in back position. (C: 3/5 · B: 6/5 · A: 9/5 · S: 12/5) |
| TF10011 | Mana Surge | CB | Gain 30 Mana at turn 2 start. (C: 4/30 · B: 2/30) |
| TF10012 | Life Rebuild | CB | Gain 100 HP at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10013 | Mind Reshape | CB | Gain 100 Toughness at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10014 | Think First | AS | Cannot act on turn 1 but gain +8 Action Mana on subsequent turns. (A: 4 · S: 8) |
| TF10015 | Mood Control | AS | Cannot act on turn 1 but gain +4 Hit Mana on subsequent turns. (A: 2 · S: 4) |
| TF10016 | Scrap Use | AS | Gain +2 all stats per Bronze Bond. (A: 1 · S: 2) |
| TF10017 | Patchwork | AS | Gain +2 all stats per Silver Bond. (A: 1 · S: 2) |
| TF10018 | Bond Master | AS | Gain +2 all stats per Gold Bond. (A: 1 · S: 2) |
| TF10019 | Gear Expert | AS | Gain +2 all stats from each Orange+ gear. (A: 1 · S: 2) |
Cross-references
- Active skill localization:
Activeskills_Name_M12202_001/Activeskills_Des_M12202_001 - In recruit pool:
SkinSummonDataTable.M12202_001 - Other relics targeting this unit:
XD13001_051