Wasp Witch
ID: M13304_001 · Standard counterpart: M13304 · Alter Theme: Frostbound · Source: Events · Step: S · Weight: 10 · CharacterRole: DPS
Attributes (Class · Type · Element · Terrain)
| Class | Type | Element | Terrain |
|---|---|---|---|
| Mage | Spirit | Water | Tundra |
Race name (used for talent filter):
Insectoid(race name ≠ Type race-familySpirit).
Codex (Insight)
Frozen Recipes (XD14001_033)
| Field | Value |
|---|---|
| Step | S |
| Type | Unique |
| Race lock | — |
| Element/Class lock | Any |
| MaxLevel | 3 |
| Effect (base value at L1) | Apply 1 more stacks of Chill. |
| SpecifyRoleIDs | M13304_001 |
| Description | — |
Effect text is L1 base value. Higher levels usually scale linearly; verify in-game.
Stats
Base Stats (L1, no modifiers)
| Stat | Mage | Water | Spirit | Tundra | S | Base L1 |
|---|---|---|---|---|---|---|
| HP | 1 | 0 | 0 | 0 | 8 | 9 |
| STR | 0 | 2 | 0 | 2 | 0 | 4 |
| SPI | 0 | 2 | 0 | 0 | 0 | 2 |
| AGI | 0 | 0 | 2 | 0 | 0 | 2 |
| SPD | 4 | 0 | 2 | 2 | 8 | 16 |
| Toughness | 10 | 2 | 0 | 2 | 8 | 22 |
| LUK | 0 | 0 | 0 | 0 | 0 | 0 (only from gear / Lucky-Streak talent) |
| Starting Mana | — | — | — | — | — | 10 (game default) |
| Max Mana | — | — | — | — | — | 30 (game default) |
Sum of 5 axes from
BasicAttrDataTablefiltered byType_EN ∈ {Class, Elements, Race, Terrain, Tier}. HP/STR/SPI/AGI don't have keyword pages so labels stay plain.
Combat-stat mapping (Mage class): ATK pool ← SPI · DEF pool ← AGI · Weakness ← STR. The initialAttack/Defence/Weak from BasicAttr per-axis adds to the mapped raw stat (not separate combat stats).
| Pool | Mage | Water | Spirit | Tundra | S | Sum | → Adds to |
|---|---|---|---|---|---|---|---|
| initialAttack | 15 | 0 | 2 | 2 | 8 | 27 | SPI |
| initialDefence | 0 | 2 | 0 | 0 | 0 | 2 | AGI |
| initialWeak | 0 | 0 | 0 | 0 | 0 | 0 | STR |
→ L1 displayed stats (raw + class combat-mapping): - HP 9 · STR 4 · SPI 2 + 27 = 29 · AGI 2 + 2 = 4 · SPD 16 · Toughness 22 · LUK 0 · Mana 10/30
Higher-level stats = base + level growth + Insight + passive/talent modifiers + gear. Growth formula per
BasicAttrDataTable.GrowthType1..10(cycle of 10) — exact application rule TBD pending in-game datapoint verification.
Skill (Active)
Frostbee Swarm (UniqueDataTable.M13304_001)
| Field | Value |
|---|---|
| SkillType | Attack |
| TargetType | Enemy |
| Target | All Targets |
| MaxTarget | 3 |
| Times | 1 |
| Value | 8 |
| StatusLayer | 5 |
| ExtraValue1/2/3 | 2 / 1 / 0 |
| ActionType | Special Attack |
Effect:
Summons frostbees to freeze enemies. Deals 8 DMG to all enemies and applies 5 stacks of Chill. For every 2 stacks of Chill applied, the target loses 1 HP.
Attack (Normal Attack)
Normal Attack (BD30001) — UnlockStar 1
Targets the front enemy first. Deals 1 DMG.
(Value0=1.)
Race
Insectoid (BD20003) — UnlockStar 2
Deal +2 Follow-Up attacks to targets with Weakness Exposed.
(Value0=2.)
Trait
Studious (BD10425_001) — UnlockStar 3
[Drain] All enemies with Chill lose 2 HP at action end.
(Value0=2.)
Title
Freezer (BD51006) — UnlockStar 4
[Debuff] Apply 3 stacks of Chill after attacking.
(Value0=3.)
Perk
Heat Fade (BD40934_001) — UnlockStar 5
[Loss] Deal +2 HP Loss to enemies with Chill at action end.
(Value0=2.)
Level-up Materials
| Slot | Material |
|---|---|
| 1 | Mana Crystal |
| 2 | Honey |
| 3 | Magic Stone |
| 4 | Flamegold Ore |
Talents
Talents unlock at 5★, rolled / rerolled with Talent Fruit. Eligible pool for this unit = 100 total = 1 exclusive + 10 race + 21 class + 10 element + 58 generic.
Format: Effect column = canonical
TalentDataTable.Effect_ENwith highest-tier values filled (bold).Tierscolumn lists which tiers the talent has (e.g.CBAS,AS,S). Per-tier values in italic at end asValue0[/Value1[/Value2]]. Talent names are canonical fromName_EN— do NOT paraphrase.
Exclusive (1)
TF01017 — Chill Formula (tiers: S) - Target loses 4 Toughness after applying Chill. Apply +4 stacks of Chill to targets with Weakness exposed.
(per-tier values: S: 4/4)
Race-restricted: Insectoid (10 talents across 5 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF13001 | Hive Mind | CBAS | Inflict +12 HP Loss on targets, plus an additional 3 points per Insectoid ally. (C: 3/3 · B: 6/3 · A: 9/3 · S: 12/3) |
| TF13002 | Swarm Control | S | Inflict +1 HP Loss on targets per 1 ally count. (S: 2/1) |
| TF13003 | Venom Fang | AS | Target loses 2 HP and 2 Toughness after taking DMG. (A: 1/1 · S: 2/2) |
| TF13004 | Molt Escape | S | Survive with 1 HP when taking fatal DMG for the first time each turn but lose 50 Max HP and remove all statuses. (S: 1/50) |
| TF13005 | Adaptive | AS | Take -2 corresponding DMG next turn after taking DMG. (A: 1 · S: 2) |
Class-restricted: Mage (21 talents across 10 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10201 | Gifted | AS | +20 Max Mana. Gain 20% of Max Mana as Action Mana. (A: 10/10 · S: 20/20) |
| TF10202 | Spell Demo | S | After casting a skill, grant other allies +1 skill DMG. (S: 1) |
| TF10203 | Mage Guild | AS | +2 Action Mana. Gain +1 Action Mana per Mage ally. (A: 1/1 · S: 2/1) |
| TF10204 | Spell Pierce | CBAS | Ignore 40 DEF when casting skill. (C: 10 · B: 20 · A: 30 · S: 40) |
| TF10205 | Multicast | AS | +2 Multi-hit skill hits but deal -50% skill DMG. (A: 1/50 · S: 2/50) |
| TF10206 | Curse Focus | CBAS | Apply +4 stacks of debuffs but apply -2 stacks of buffs. (C: 1/2 · B: 2/2 · A: 3/2 · S: 4/2) |
| TF10207 | Tool Master | AS | Gain +4 all stats from Off Hand gear. Off Hand gear's Basic Bond level +2. (A: 2/1 · S: 4/2) |
| TF10208 | Mana Resonate | S | +1 Basic attack targets this turn after casting a skill. (S: 1) |
| TF10209 | Ruin Storm | S | Deal +1 multi-hit skill hits and +10 skill DMG to the nearest enemy. (S: 1/10) |
| TF10210 | Mana Lock | AS | All enemies lose 4 Action Mana. (A: 2 · S: 4) |
Element-restricted: Water (10 talents across 6 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF11201 | Humid Breath | AS | Gain +2 stacks of Soothe. Gain 4 stacks at action end. (A: 1/2 · S: 2/4) |
| TF11202 | Deep Freeze | AS | Apply +2 stacks of Chill. Enemies lose 1 HP per 10 stacks of Chill applied. (A: 1/20/1 · S: 2/10/1) |
| TF11203 | Spotless | AS | Gain +2 stacks of Cleanse. Gain +4 Action Mana when having no debuffs. (A: 1/2 · S: 2/4) |
| TF11204 | Life Rain | AS | All allies gain 2 stacks of Soothe at turn start. Targets gain 1 HP per 25 stacks of Soothe. (A: 1/50/1 · S: 2/25/1) |
| TF11205 | Water Mirror | S | Retaliate against the attacker by reducing their HP equal to 50% of skill DMG they dealt. (S: 50) |
| TF11206 | Water Absorb | S | Remove 50 stacks of Soothe and gain equal Regen stacks at action start. (S: 50) |
Generic (no restriction) (58 talents across 19 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10001 | Strong | CBAS | +16 STR. Effect doubles if STR is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10002 | Clear Mind | CBAS | +16 SPI. Effect doubles if SPI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10003 | Quick Reflexes | CBAS | +16 AGI. Effect doubles if AGI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10004 | Fit Body | CBAS | +16 HP. Effect doubles if HP is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10005 | Strong Will | CBAS | +16 Toughness. Effect doubles if Toughness is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10006 | Nimble Limbs | CBAS | +16 SPD. Effect doubles if SPD is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10007 | Battle Ready | CBAS | Take -12 total DMG when in front position. (C: 3 · B: 6 · A: 9 · S: 12) |
| TF10008 | Lucky Streak | CBAS | +8 Luck. Effect doubles if Luck is at least 50. (C: 2/50 · B: 4/50 · A: 6/50 · S: 8/50) |
| TF10009 | Core Position | CBAS | Deal +8 total DMG when in mid position. (C: 2 · B: 4 · A: 6 · S: 8) |
| TF10010 | Glass Cannon | CBAS | Deal +12 total DMG but take +5 total DMG when in back position. (C: 3/5 · B: 6/5 · A: 9/5 · S: 12/5) |
| TF10011 | Mana Surge | CB | Gain 30 Mana at turn 2 start. (C: 4/30 · B: 2/30) |
| TF10012 | Life Rebuild | CB | Gain 100 HP at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10013 | Mind Reshape | CB | Gain 100 Toughness at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10014 | Think First | AS | Cannot act on turn 1 but gain +8 Action Mana on subsequent turns. (A: 4 · S: 8) |
| TF10015 | Mood Control | AS | Cannot act on turn 1 but gain +4 Hit Mana on subsequent turns. (A: 2 · S: 4) |
| TF10016 | Scrap Use | AS | Gain +2 all stats per Bronze Bond. (A: 1 · S: 2) |
| TF10017 | Patchwork | AS | Gain +2 all stats per Silver Bond. (A: 1 · S: 2) |
| TF10018 | Bond Master | AS | Gain +2 all stats per Gold Bond. (A: 1 · S: 2) |
| TF10019 | Gear Expert | AS | Gain +2 all stats from each Orange+ gear. (A: 1 · S: 2) |
Cross-references
- Active skill localization:
Activeskills_Name_M13304_001/Activeskills_Des_M13304_001 - In recruit pool:
SkinSummonDataTable.M13304_001 - Other relics targeting this unit:
XD14001_033