Fish Herder
ID: M13105 · Step: A · Weight: 100 · CharacterRole: DPS
Attributes (Class · Type · Element · Terrain)
| Class | Type | Element | Terrain |
|---|---|---|---|
| Mage | Spirit | Water | Beach |
Race name (used for talent filter):
Draconic(race name ≠ Type race-familySpirit).
Codex (Insight)
Animal Handling (XD13001_045)
| Field | Value |
|---|---|
| Step | A |
| Type | Unique |
| Race lock | — |
| Element/Class lock | Any |
| MaxLevel | 3 |
| Effect (base value at L1) | Gain 1 more stack of Soothe. |
| SpecifyRoleIDs | M13105 |
| Description | — |
Effect text is L1 base value. Higher levels usually scale linearly; verify in-game.
Stats
Base Stats (L1, no modifiers)
| Stat | Mage | Water | Spirit | Beach | A | Base L1 |
|---|---|---|---|---|---|---|
| HP | 1 | 0 | 0 | 0 | 4 | 5 |
| STR | 0 | 2 | 0 | 2 | 0 | 4 |
| SPI | 0 | 2 | 0 | 2 | 0 | 4 |
| AGI | 0 | 0 | 2 | 0 | 0 | 2 |
| SPD | 4 | 0 | 2 | 2 | 4 | 12 |
| Toughness | 10 | 2 | 0 | 0 | 4 | 16 |
| LUK | 0 | 0 | 0 | 0 | 0 | 0 (only from gear / Lucky-Streak talent) |
| Starting Mana | — | — | — | — | — | 10 (game default) |
| Max Mana | — | — | — | — | — | 30 (game default) |
Sum of 5 axes from
BasicAttrDataTablefiltered byType_EN ∈ {Class, Elements, Race, Terrain, Tier}. HP/STR/SPI/AGI don't have keyword pages so labels stay plain.
Combat-stat mapping (Mage class): ATK pool ← SPI · DEF pool ← AGI · Weakness ← STR. The initialAttack/Defence/Weak from BasicAttr per-axis adds to the mapped raw stat (not separate combat stats).
| Pool | Mage | Water | Spirit | Beach | A | Sum | → Adds to |
|---|---|---|---|---|---|---|---|
| initialAttack | 15 | 0 | 2 | 0 | 4 | 21 | SPI |
| initialDefence | 0 | 2 | 0 | 2 | 0 | 4 | AGI |
| initialWeak | 0 | 0 | 0 | 0 | 0 | 0 | STR |
→ L1 displayed stats (raw + class combat-mapping): - HP 5 · STR 4 · SPI 4 + 21 = 25 · AGI 2 + 4 = 6 · SPD 12 · Toughness 16 · LUK 0 · Mana 10/30
Higher-level stats = base + level growth + Insight + passive/talent modifiers + gear. Growth formula per
BasicAttrDataTable.GrowthType1..10(cycle of 10) — exact application rule TBD pending in-game datapoint verification.
Skill (Active)
School Rush (UniqueDataTable.M13105)
| Field | Value |
|---|---|
| SkillType | Attack |
| TargetType | Enemy |
| Target | Front Target |
| MaxTarget | 1 |
| Times | 2 |
| Value | 5 |
| StatusLayer | 0 |
| ExtraValue1/2/3 | 1 / 0 / 0 |
| ActionType | Special Attack |
Effect:
Commands a school of fish to charge. Targets the front enemy first. Deals 2 hits of 5 DMG. For every ally count, deals +1 DMG.
Attack (Normal Attack)
Normal Attack (BD30001) — UnlockStar 1
Targets the front enemy first. Deals 1 DMG.
(Value0=1.)
Race
Draconic (BD20004) — UnlockStar 2
Deal +2 multi-hit skill hits to targets with Weakness exposed.
(Value0=2.)
Trait
Dutiful (BD10527) — UnlockStar 3
[Count] +2 ally count.
(Value0=2.)
Title
Summoner (BD51035) — UnlockStar 4
[Count] +2 ally count.
(Value0=2.)
Perk
Unity Force (BD40958) — UnlockStar 5
[Count] Deal +1 skill DMG per 2 ally count.
(Value0=2, Value1=1.)
Level-up Materials
| Slot | Material |
|---|---|
| 1 | Mana Crystal |
| 2 | Honey |
| 3 | Lustrous Fruit |
| 4 | Glowfish |
Talents
Talents unlock at 5★, rolled / rerolled with Talent Fruit. Eligible pool for this unit = 100 total = 1 exclusive + 10 race + 21 class + 10 element + 58 generic.
Format: Effect column = canonical
TalentDataTable.Effect_ENwith highest-tier values filled (bold).Tierscolumn lists which tiers the talent has (e.g.CBAS,AS,S). Per-tier values in italic at end asValue0[/Value1[/Value2]]. Talent names are canonical fromName_EN— do NOT paraphrase.
Exclusive (1)
TF00057 — School Summon (tiers: S) - +1 Ally count after casting a skill.
(per-tier values: S: 1)
Race-restricted: Draconic (10 talents across 5 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF13101 | Rebel's Wrath | S | Deal +1 Counter DMG per 10 Toughness lost. (S: 10/1) |
| TF13102 | Spellbreak Scale | AS | Take -4 skill DMG and -4 stacks of debuffs. (A: 2/2 · S: 4/4) |
| TF13103 | Dragon Awe | AS | All enemies lose +2 Toughness. (A: 1 · S: 2) |
| TF13104 | Legend Creature | CBAS | Gain +40 HP and +40 Toughness at level 100. (C: 100/10/10 · B: 100/20/20 · A: 100/30/30 · S: 100/40/40) |
| TF13105 | Grand Entrance | S | Apply 20 stacks of Stun to the nearest 2 enemies at battle start. (S: 2/20) |
Class-restricted: Mage (21 talents across 10 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10201 | Gifted | AS | +20 Max Mana. Gain 20% of Max Mana as Action Mana. (A: 10/10 · S: 20/20) |
| TF10202 | Spell Demo | S | After casting a skill, grant other allies +1 skill DMG. (S: 1) |
| TF10203 | Mage Guild | AS | +2 Action Mana. Gain +1 Action Mana per Mage ally. (A: 1/1 · S: 2/1) |
| TF10204 | Spell Pierce | CBAS | Ignore 40 DEF when casting skill. (C: 10 · B: 20 · A: 30 · S: 40) |
| TF10205 | Multicast | AS | +2 Multi-hit skill hits but deal -50% skill DMG. (A: 1/50 · S: 2/50) |
| TF10206 | Curse Focus | CBAS | Apply +4 stacks of debuffs but apply -2 stacks of buffs. (C: 1/2 · B: 2/2 · A: 3/2 · S: 4/2) |
| TF10207 | Tool Master | AS | Gain +4 all stats from Off Hand gear. Off Hand gear's Basic Bond level +2. (A: 2/1 · S: 4/2) |
| TF10208 | Mana Resonate | S | +1 Basic attack targets this turn after casting a skill. (S: 1) |
| TF10209 | Ruin Storm | S | Deal +1 multi-hit skill hits and +10 skill DMG to the nearest enemy. (S: 1/10) |
| TF10210 | Mana Lock | AS | All enemies lose 4 Action Mana. (A: 2 · S: 4) |
Element-restricted: Water (10 talents across 6 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF11201 | Humid Breath | AS | Gain +2 stacks of Soothe. Gain 4 stacks at action end. (A: 1/2 · S: 2/4) |
| TF11202 | Deep Freeze | AS | Apply +2 stacks of Chill. Enemies lose 1 HP per 10 stacks of Chill applied. (A: 1/20/1 · S: 2/10/1) |
| TF11203 | Spotless | AS | Gain +2 stacks of Cleanse. Gain +4 Action Mana when having no debuffs. (A: 1/2 · S: 2/4) |
| TF11204 | Life Rain | AS | All allies gain 2 stacks of Soothe at turn start. Targets gain 1 HP per 25 stacks of Soothe. (A: 1/50/1 · S: 2/25/1) |
| TF11205 | Water Mirror | S | Retaliate against the attacker by reducing their HP equal to 50% of skill DMG they dealt. (S: 50) |
| TF11206 | Water Absorb | S | Remove 50 stacks of Soothe and gain equal Regen stacks at action start. (S: 50) |
Generic (no restriction) (58 talents across 19 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10001 | Strong | CBAS | +16 STR. Effect doubles if STR is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10002 | Clear Mind | CBAS | +16 SPI. Effect doubles if SPI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10003 | Quick Reflexes | CBAS | +16 AGI. Effect doubles if AGI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10004 | Fit Body | CBAS | +16 HP. Effect doubles if HP is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10005 | Strong Will | CBAS | +16 Toughness. Effect doubles if Toughness is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10006 | Nimble Limbs | CBAS | +16 SPD. Effect doubles if SPD is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10007 | Battle Ready | CBAS | Take -12 total DMG when in front position. (C: 3 · B: 6 · A: 9 · S: 12) |
| TF10008 | Lucky Streak | CBAS | +8 Luck. Effect doubles if Luck is at least 50. (C: 2/50 · B: 4/50 · A: 6/50 · S: 8/50) |
| TF10009 | Core Position | CBAS | Deal +8 total DMG when in mid position. (C: 2 · B: 4 · A: 6 · S: 8) |
| TF10010 | Glass Cannon | CBAS | Deal +12 total DMG but take +5 total DMG when in back position. (C: 3/5 · B: 6/5 · A: 9/5 · S: 12/5) |
| TF10011 | Mana Surge | CB | Gain 30 Mana at turn 2 start. (C: 4/30 · B: 2/30) |
| TF10012 | Life Rebuild | CB | Gain 100 HP at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10013 | Mind Reshape | CB | Gain 100 Toughness at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10014 | Think First | AS | Cannot act on turn 1 but gain +8 Action Mana on subsequent turns. (A: 4 · S: 8) |
| TF10015 | Mood Control | AS | Cannot act on turn 1 but gain +4 Hit Mana on subsequent turns. (A: 2 · S: 4) |
| TF10016 | Scrap Use | AS | Gain +2 all stats per Bronze Bond. (A: 1 · S: 2) |
| TF10017 | Patchwork | AS | Gain +2 all stats per Silver Bond. (A: 1 · S: 2) |
| TF10018 | Bond Master | AS | Gain +2 all stats per Gold Bond. (A: 1 · S: 2) |
| TF10019 | Gear Expert | AS | Gain +2 all stats from each Orange+ gear. (A: 1 · S: 2) |
Cross-references
- Active skill localization:
Activeskills_Name_M13105/Activeskills_Des_M13105 - In recruit pool:
SummonDataTable.M13105 - Other relics targeting this unit:
XD13001_045