Wildcat Hunter
ID: M12001 · Step: C · Weight: 10000 · CharacterRole: DPS
Attributes (Class · Type · Element · Terrain)
| Class | Type | Element | Terrain |
|---|---|---|---|
| Archer | Spirit | Earth | Forest |
Race name (used for talent filter):
Feline(race name ≠ Type race-familySpirit).
Codex (Insight)
Throwing Arm (XD11001_014)
| Field | Value |
|---|---|
| Step | C |
| Type | Unique |
| Race lock | — |
| Element/Class lock | Any |
| MaxLevel | 3 |
| Effect (base value at L1) | AGI +2. |
| SpecifyRoleIDs | M12001 |
| Description | — |
Effect text is L1 base value. Higher levels usually scale linearly; verify in-game.
Stats
Base Stats (L1, no modifiers)
| Stat | Archer | Earth | Spirit | Forest | C | Base L1 |
|---|---|---|---|---|---|---|
| HP | 2 | 0 | 0 | 2 | 0 | 4 |
| STR | 0 | 2 | 0 | 0 | 0 | 2 |
| SPI | 0 | 2 | 0 | 2 | 0 | 4 |
| AGI | 0 | 0 | 2 | 0 | 0 | 2 |
| SPD | 8 | 0 | 2 | 0 | 0 | 10 |
| Toughness | 10 | 2 | 0 | 2 | 0 | 14 |
| LUK | 0 | 0 | 0 | 0 | 0 | 0 (only from gear / Lucky-Streak talent) |
| Starting Mana | — | — | — | — | — | 10 (game default) |
| Max Mana | — | — | — | — | — | 30 (game default) |
Sum of 5 axes from
BasicAttrDataTablefiltered byType_EN ∈ {Class, Elements, Race, Terrain, Tier}. HP/STR/SPI/AGI don't have keyword pages so labels stay plain.
Combat-stat mapping (Archer class): TBD — only Mage mapping (ATK←SPI · DEF←AGI · Weakness←STR) is verified. For other classes, the in-game ATK/DEF/Weakness columns map onto raw stats but the exact triple needs in-game datapoint verification.
| Pool | Archer | Earth | Spirit | Forest | C | Sum | → Adds to |
|---|---|---|---|---|---|---|---|
| initialAttack | 10 | 0 | 2 | 0 | 0 | 12 | TBD |
| initialDefence | 0 | 2 | 0 | 2 | 0 | 4 | TBD |
| initialWeak | 0 | 0 | 0 | 0 | 0 | 0 | TBD |
→ L1 displayed stats (raw + class combat-mapping): - Raw: HP 4 · STR 2 · SPI 4 · AGI 2 · SPD 10 · Toughness 14 · LUK 0 · Mana 10/30 - (Combat pools — Attack: 12, Defence: 4, Weak: 0 — fold into the mapped raw stat once class mapping is verified.)
Higher-level stats = base + level growth + Insight + passive/talent modifiers + gear. Growth formula per
BasicAttrDataTable.GrowthType1..10(cycle of 10) — exact application rule TBD pending in-game datapoint verification.
Skill (Active)
Rock Throw (UniqueDataTable.M12001)
| Field | Value |
|---|---|
| SkillType | Attack |
| TargetType | Enemy |
| Target | Front Target |
| MaxTarget | 1 |
| Times | 1 |
| Value | 4 |
| StatusLayer | 0 |
| ExtraValue1/2/3 | 4 / 0 / 0 |
| ActionType | Special Attack |
Effect:
Hurls a rock with all her might. Targets the front enemy first. Deals 4 DMG and reduces the target's Toughness by 4.
Attack (Normal Attack)
Normal Attack (BD30001) — UnlockStar 1
Targets the front enemy first. Deals 1 DMG.
(Value0=1.)
Race
Feline (BD20103) — UnlockStar 2
Increase total DMG dealt and HP restored to low HP targets by 12.
(Value0=12.)
Trait
Fervent (BD10001) — UnlockStar 3
[Stat] Gain +1 ATK per 10 levels.
(Value0=10, Value1=1.)
Title
Attacker (BD50201) — UnlockStar 4
[Attack] Deal +10 basic DMG.
(Value0=10.)
Perk
Thrill Seeker (BD40001) — UnlockStar 5
[DMG+] Deal +10 total DMG to targets with higher HP than self.
(Value0=10.)
Level-up Materials
| Slot | Material |
|---|---|
| 1 | Mana Crystal |
| 2 | Darkback |
| 3 | Spore Shroom |
| 4 | Glowfish |
Talents
Talents unlock at 5★, rolled / rerolled with Talent Fruit. Eligible pool for this unit = 100 total = 0 exclusive + 11 race + 21 class + 10 element + 58 generic.
Format: Effect column = canonical
TalentDataTable.Effect_ENwith highest-tier values filled (bold).Tierscolumn lists which tiers the talent has (e.g.CBAS,AS,S). Per-tier values in italic at end asValue0[/Value1[/Value2]]. Talent names are canonical fromName_EN— do NOT paraphrase.
Exclusive (0)
(none)
Race-restricted: Feline (11 talents across 5 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF12501 | Vengeful | S | Deal +1 Counter DMG after taking DMG. (S: 1) |
| TF12502 | Toy Prey | AS | +2 Follow-Up attacks when all enemies have lower SPD. (A: 1 · S: 2) |
| TF12503 | Act Cute | AS | Take -10 Counter DMG and never prioritize becoming enemy target. (A: 5 · S: 10) |
| TF12504 | Nine Lives | AS | Survive with 1 HP when taking fatal DMG for the first 9 times. Lose 50% Max HP. (A: 3/1/50 · S: 9/1/50) |
| TF12505 | Burst Speed | CBAS | Gain 200 stacks of Haste at battle start but remove 10 stacks at action end. (C: 50/10 · B: 100/10 · A: 150/10 · S: 200/10) |
Class-restricted: Archer (21 talents across 10 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10301 | Fixed Turret | S | Deal +2 Follow-Up attacks but cannot take extra actions except after casting skill. (S: 2) |
| TF10302 | Precise Track | AS | Deal +1 Follow-Up DMG per 25 stacks of Precision. (A: 50/1 · S: 25/1) |
| TF10303 | Opportunist | CBAS | Deal +8 total DMG during extra actions. (C: 2 · B: 4 · A: 6 · S: 8) |
| TF10304 | Burst Combo | S | The first basic attack each turn triggers +2 Follow-Ups. (S: 2) |
| TF10305 | Never Miss | CBAS | Ignore 40 enemy DEF during basic attacks. (C: 10 · B: 20 · A: 30 · S: 40) |
| TF10306 | Kite Master | AS | Take -1 total DMG per 40 SPD. (A: 80/1 · S: 40/1) |
| TF10307 | Long Range | AS | Deal +2 Follow-Up attacks to the farthest enemy. (A: 1 · S: 2) |
| TF10308 | Take Cover | AS | Take -8 total DMG while front allies are alive. (A: 4 · S: 8) |
| TF10309 | Boot Master | AS | Gain +4 all stats from Boots gear. Boots gear's Basic Bond level +2. (A: 2/1 · S: 4/2) |
| TF10310 | Bullet Screen | S | Gain +1 Follow-Up attacks this turn after casting skill. (S: 1) |
Element-restricted: Earth (10 talents across 6 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF11001 | Land Herald | AS | Gain +2 stacks of Shield. All allies gain 4 stacks of Shield at turn start. (A: 1/2 · S: 2/4) |
| TF11002 | Defense Break | AS | Apply +2 stacks of Vulnerable. Ignore 1 DEF per 15 stacks of Vulnerable when attacking. (A: 1/30/1 · S: 2/15/1) |
| TF11003 | Tangle Bind | AS | Apply +2 Slow stacks. Enemies deal -1 Follow-Up DMG per 25 stacks of Slow. (A: 1/50/1 · S: 2/25/1) |
| TF11004 | Sharp Thorns | AS | Gain +2 stacks of Thorns. Inflict +1 HP Loss per 30 stacks of Thorns gained. (A: 1/60/1 · S: 2/30/1) |
| TF11005 | Immovable | S | Take -15 total DMG but cannot basic attack or basic heal. (S: 15) |
| TF11006 | Aftershock | S | Apply 10 stacks of Stun after casting a skill on an enemy target. After each cast, Stun stacks inflicted are reduce by 2. (S: 10/2) |
Generic (no restriction) (58 talents across 19 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10001 | Strong | CBAS | +16 STR. Effect doubles if STR is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10002 | Clear Mind | CBAS | +16 SPI. Effect doubles if SPI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10003 | Quick Reflexes | CBAS | +16 AGI. Effect doubles if AGI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10004 | Fit Body | CBAS | +16 HP. Effect doubles if HP is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10005 | Strong Will | CBAS | +16 Toughness. Effect doubles if Toughness is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10006 | Nimble Limbs | CBAS | +16 SPD. Effect doubles if SPD is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10007 | Battle Ready | CBAS | Take -12 total DMG when in front position. (C: 3 · B: 6 · A: 9 · S: 12) |
| TF10008 | Lucky Streak | CBAS | +8 Luck. Effect doubles if Luck is at least 50. (C: 2/50 · B: 4/50 · A: 6/50 · S: 8/50) |
| TF10009 | Core Position | CBAS | Deal +8 total DMG when in mid position. (C: 2 · B: 4 · A: 6 · S: 8) |
| TF10010 | Glass Cannon | CBAS | Deal +12 total DMG but take +5 total DMG when in back position. (C: 3/5 · B: 6/5 · A: 9/5 · S: 12/5) |
| TF10011 | Mana Surge | CB | Gain 30 Mana at turn 2 start. (C: 4/30 · B: 2/30) |
| TF10012 | Life Rebuild | CB | Gain 100 HP at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10013 | Mind Reshape | CB | Gain 100 Toughness at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10014 | Think First | AS | Cannot act on turn 1 but gain +8 Action Mana on subsequent turns. (A: 4 · S: 8) |
| TF10015 | Mood Control | AS | Cannot act on turn 1 but gain +4 Hit Mana on subsequent turns. (A: 2 · S: 4) |
| TF10016 | Scrap Use | AS | Gain +2 all stats per Bronze Bond. (A: 1 · S: 2) |
| TF10017 | Patchwork | AS | Gain +2 all stats per Silver Bond. (A: 1 · S: 2) |
| TF10018 | Bond Master | AS | Gain +2 all stats per Gold Bond. (A: 1 · S: 2) |
| TF10019 | Gear Expert | AS | Gain +2 all stats from each Orange+ gear. (A: 1 · S: 2) |
Cross-references
- Active skill localization:
Activeskills_Name_M12001/Activeskills_Des_M12001 - In recruit pool:
SummonDataTable.M12001 - Other relics targeting this unit:
XD11001_014