Earth Witch
ID: M13303 · Step: S · Weight: 10 · CharacterRole: DPS
Attributes (Class · Type · Element · Terrain)
| Class | Type | Element | Terrain |
|---|---|---|---|
| Mage | Spirit | Earth | Mounts |
Race name (used for talent filter):
Rodent(race name ≠ Type race-familySpirit).
Codex (Insight)
Witch's Grimoire (XD14001_009)
| Field | Value |
|---|---|
| Step | S |
| Type | Unique |
| Race lock | — |
| Element/Class lock | Any |
| MaxLevel | 3 |
| Effect (base value at L1) | Apply 1 more stack of Vulnerable. |
| SpecifyRoleIDs | M13303 |
| Description | — |
Effect text is L1 base value. Higher levels usually scale linearly; verify in-game.
Stats
Base Stats (L1, no modifiers)
| Stat | Mage | Earth | Spirit | Mounts | S | Base L1 |
|---|---|---|---|---|---|---|
| HP | 1 | 0 | 0 | 2 | 8 | 11 |
| STR | 0 | 2 | 0 | 2 | 0 | 4 |
| SPI | 0 | 2 | 0 | 0 | 0 | 2 |
| AGI | 0 | 0 | 2 | 0 | 0 | 2 |
| SPD | 4 | 0 | 2 | 0 | 8 | 14 |
| Toughness | 10 | 2 | 0 | 2 | 8 | 22 |
| LUK | 0 | 0 | 0 | 0 | 0 | 0 (only from gear / Lucky-Streak talent) |
| Starting Mana | — | — | — | — | — | 10 (game default) |
| Max Mana | — | — | — | — | — | 30 (game default) |
Sum of 5 axes from
BasicAttrDataTablefiltered byType_EN ∈ {Class, Elements, Race, Terrain, Tier}. HP/STR/SPI/AGI don't have keyword pages so labels stay plain.
Combat-stat mapping (Mage class): ATK pool ← SPI · DEF pool ← AGI · Weakness ← STR. The initialAttack/Defence/Weak from BasicAttr per-axis adds to the mapped raw stat (not separate combat stats).
| Pool | Mage | Earth | Spirit | Mounts | S | Sum | → Adds to |
|---|---|---|---|---|---|---|---|
| initialAttack | 15 | 0 | 2 | 0 | 8 | 25 | SPI |
| initialDefence | 0 | 2 | 0 | 2 | 0 | 4 | AGI |
| initialWeak | 0 | 0 | 0 | 0 | 0 | 0 | STR |
→ L1 displayed stats (raw + class combat-mapping): - HP 11 · STR 4 · SPI 2 + 25 = 27 · AGI 2 + 4 = 6 · SPD 14 · Toughness 22 · LUK 0 · Mana 10/30
Higher-level stats = base + level growth + Insight + passive/talent modifiers + gear. Growth formula per
BasicAttrDataTable.GrowthType1..10(cycle of 10) — exact application rule TBD pending in-game datapoint verification.
Skill (Active)
Earthrend (UniqueDataTable.M13303)
| Field | Value |
|---|---|
| SkillType | Attack |
| TargetType | Enemy |
| Target | All Targets |
| MaxTarget | 3 |
| Times | 1 |
| Value | 8 |
| StatusLayer | 5 |
| ExtraValue1/2/3 | 50 / 2 / 0 |
| ActionType | Special Attack |
Effect:
Forms countless stone pillars with earth power. Deals 8 DMG to all enemies and applies 5 stacks of Vulnerable. For each target, deals +50% DMG. Each point of DMG consumes 2 stacks of Vulnerable.
Attack (Normal Attack)
Normal Attack (BD30001) — UnlockStar 1
Targets the front enemy first. Deals 1 DMG.
(Value0=1.)
Race
Rodent (BD20106) — UnlockStar 2
+2 Counter range when afflicted with Weakness Exposed.
(Value0=2.)
Trait
Forceful (BD10422) — UnlockStar 3
[Debuff] Remove 1 stacks of Shield per 4 stacks of Vulnerable applied.
(Value0=4, Value1=1.)
Title
Destroyer (BD51026) — UnlockStar 4
[Debuff] Apply 3 stacks of Vulnerable after attacking.
(Value0=3.)
Perk
Earth Shatter (BD40932) — UnlockStar 5
[Debuff] All enemies take +1 Vulnerable stacks after casting a skill.
(Value0=1.)
Level-up Materials
| Slot | Material |
|---|---|
| 1 | Mana Crystal |
| 2 | Runic Ore |
| 3 | Magic Stone |
| 4 | Moonlight Essence |
Talents
Talents unlock at 5★, rolled / rerolled with Talent Fruit. Eligible pool for this unit = 100 total = 1 exclusive + 10 race + 21 class + 10 element + 58 generic.
Format: Effect column = canonical
TalentDataTable.Effect_ENwith highest-tier values filled (bold).Tierscolumn lists which tiers the talent has (e.g.CBAS,AS,S). Per-tier values in italic at end asValue0[/Value1[/Value2]]. Talent names are canonical fromName_EN— do NOT paraphrase.
Exclusive (1)
TF01018 — Oversized (tiers: S) - +1 AoE skill targets.
(per-tier values: S: 1)
Race-restricted: Rodent (10 talents across 5 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF14001 | Wreck Master | AS | Apply +2 stacks of Vulnerable. Apply +1 stacks of Vulnerable per 100 stacks of Vulnerable on target. (A: 1/200/1 · S: 2/100/1) |
| TF14002 | Toxin Resist | CBAS | Take -16 stacks of Hinder. (C: 4 · B: 8 · A: 12 · S: 16) |
| TF14003 | Dig Expert | AS | Deal +6 total DMG. Effect doubles on Mountain maps. (A: 3 · S: 6) |
| TF14004 | Swarm Wreck | S | +2 Ally count. Apply +1 stacks of Vulnerable per 1 ally count. (S: 2/10/1) |
| TF14005 | Hoarder | S | Gain 3 Mana at action end but cannot take extra actions except after casting skill. (S: 3) |
Class-restricted: Mage (21 talents across 10 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10201 | Gifted | AS | +20 Max Mana. Gain 20% of Max Mana as Action Mana. (A: 10/10 · S: 20/20) |
| TF10202 | Spell Demo | S | After casting a skill, grant other allies +1 skill DMG. (S: 1) |
| TF10203 | Mage Guild | AS | +2 Action Mana. Gain +1 Action Mana per Mage ally. (A: 1/1 · S: 2/1) |
| TF10204 | Spell Pierce | CBAS | Ignore 40 DEF when casting skill. (C: 10 · B: 20 · A: 30 · S: 40) |
| TF10205 | Multicast | AS | +2 Multi-hit skill hits but deal -50% skill DMG. (A: 1/50 · S: 2/50) |
| TF10206 | Curse Focus | CBAS | Apply +4 stacks of debuffs but apply -2 stacks of buffs. (C: 1/2 · B: 2/2 · A: 3/2 · S: 4/2) |
| TF10207 | Tool Master | AS | Gain +4 all stats from Off Hand gear. Off Hand gear's Basic Bond level +2. (A: 2/1 · S: 4/2) |
| TF10208 | Mana Resonate | S | +1 Basic attack targets this turn after casting a skill. (S: 1) |
| TF10209 | Ruin Storm | S | Deal +1 multi-hit skill hits and +10 skill DMG to the nearest enemy. (S: 1/10) |
| TF10210 | Mana Lock | AS | All enemies lose 4 Action Mana. (A: 2 · S: 4) |
Element-restricted: Earth (10 talents across 6 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF11001 | Land Herald | AS | Gain +2 stacks of Shield. All allies gain 4 stacks of Shield at turn start. (A: 1/2 · S: 2/4) |
| TF11002 | Defense Break | AS | Apply +2 stacks of Vulnerable. Ignore 1 DEF per 15 stacks of Vulnerable when attacking. (A: 1/30/1 · S: 2/15/1) |
| TF11003 | Tangle Bind | AS | Apply +2 Slow stacks. Enemies deal -1 Follow-Up DMG per 25 stacks of Slow. (A: 1/50/1 · S: 2/25/1) |
| TF11004 | Sharp Thorns | AS | Gain +2 stacks of Thorns. Inflict +1 HP Loss per 30 stacks of Thorns gained. (A: 1/60/1 · S: 2/30/1) |
| TF11005 | Immovable | S | Take -15 total DMG but cannot basic attack or basic heal. (S: 15) |
| TF11006 | Aftershock | S | Apply 10 stacks of Stun after casting a skill on an enemy target. After each cast, Stun stacks inflicted are reduce by 2. (S: 10/2) |
Generic (no restriction) (58 talents across 19 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10001 | Strong | CBAS | +16 STR. Effect doubles if STR is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10002 | Clear Mind | CBAS | +16 SPI. Effect doubles if SPI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10003 | Quick Reflexes | CBAS | +16 AGI. Effect doubles if AGI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10004 | Fit Body | CBAS | +16 HP. Effect doubles if HP is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10005 | Strong Will | CBAS | +16 Toughness. Effect doubles if Toughness is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10006 | Nimble Limbs | CBAS | +16 SPD. Effect doubles if SPD is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10007 | Battle Ready | CBAS | Take -12 total DMG when in front position. (C: 3 · B: 6 · A: 9 · S: 12) |
| TF10008 | Lucky Streak | CBAS | +8 Luck. Effect doubles if Luck is at least 50. (C: 2/50 · B: 4/50 · A: 6/50 · S: 8/50) |
| TF10009 | Core Position | CBAS | Deal +8 total DMG when in mid position. (C: 2 · B: 4 · A: 6 · S: 8) |
| TF10010 | Glass Cannon | CBAS | Deal +12 total DMG but take +5 total DMG when in back position. (C: 3/5 · B: 6/5 · A: 9/5 · S: 12/5) |
| TF10011 | Mana Surge | CB | Gain 30 Mana at turn 2 start. (C: 4/30 · B: 2/30) |
| TF10012 | Life Rebuild | CB | Gain 100 HP at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10013 | Mind Reshape | CB | Gain 100 Toughness at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10014 | Think First | AS | Cannot act on turn 1 but gain +8 Action Mana on subsequent turns. (A: 4 · S: 8) |
| TF10015 | Mood Control | AS | Cannot act on turn 1 but gain +4 Hit Mana on subsequent turns. (A: 2 · S: 4) |
| TF10016 | Scrap Use | AS | Gain +2 all stats per Bronze Bond. (A: 1 · S: 2) |
| TF10017 | Patchwork | AS | Gain +2 all stats per Silver Bond. (A: 1 · S: 2) |
| TF10018 | Bond Master | AS | Gain +2 all stats per Gold Bond. (A: 1 · S: 2) |
| TF10019 | Gear Expert | AS | Gain +2 all stats from each Orange+ gear. (A: 1 · S: 2) |
Cross-references
- Active skill localization:
Activeskills_Name_M13303/Activeskills_Des_M13303 - In recruit pool:
SummonDataTable.M13303 - Other relics targeting this unit:
XD14001_009