Astral Fiend
ID: M53301_001 · Standard counterpart: M53301 · Alter Theme: Frostbound · Source: Events · Step: S · Weight: 10 · CharacterRole: DPS
Archetypes: Chill, Skill DMG
Attributes (Class · Type · Element · Terrain)
| Class | Type | Element | Terrain |
|---|---|---|---|
| Mage | Divine | Water | Tundra |
Race name (used for talent filter):
Divine(race name ≠ Type race-familyDivine).
Codex (Insight)
Frozen Law (XD14001_035)
| Field | Value |
|---|---|
| Step | S |
| Type | Unique |
| Race lock | Divine |
| Element/Class lock | Any |
| MaxLevel | 3 |
| Effect (L1 base) | Apply 1 more stacks of Chill. |
| SpecifyRoleIDs | M53301_001 |
| Description | — |
Tier ladder (verified formula: digit × (level + 1) per decompiled_relic.cs:240-258 RelicsDataItem.GetDescription)
| Level | Multiplier | Filled effect |
|---|---|---|
| L0 (☆) | ×1 | Apply 1 more stacks of Chill. |
| L1 (★) | ×2 | Apply 2 more stacks of Chill. |
| L2 (★★) | ×3 | Apply 3 more stacks of Chill. |
| L3 (★★★) | ×4 | Apply 4 more stacks of Chill. |
Stats
Base Stats (L1, no modifiers)
| Stat | Mage | Water | Divine | Tundra | S | Base L1 |
|---|---|---|---|---|---|---|
| HP | 1 | 0 | 2 | 0 | 8 | 11 |
| STR | 0 | 2 | 0 | 2 | 0 | 4 |
| SPI | 0 | 2 | 2 | 0 | 0 | 4 |
| AGI | 0 | 0 | 0 | 0 | 0 | 0 |
| SPD | 4 | 0 | 2 | 2 | 8 | 16 |
| Toughness | 10 | 2 | 0 | 2 | 8 | 22 |
| LUK | 0 | 0 | 0 | 0 | 0 | 0 (only from gear / Lucky-Streak talent) |
| Starting Mana | — | — | — | — | — | 10 (game default) |
| Max Mana | — | — | — | — | — | 30 (game default) |
Sum of 5 axes from
BasicAttrDataTablefiltered byType_EN ∈ {Class, Elements, Race, Terrain, Tier}. HP/STR/SPI/AGI don't have keyword pages so labels stay plain.
Combat-stat mapping (Mage class): ATK pool ← SPI · DEF pool ← AGI · Weakness ← STR. The initialAttack/Defence/Weak from BasicAttr per-axis adds to the mapped raw stat (not separate combat stats).
| Pool | Mage | Water | Divine | Tundra | S | Sum | → Adds to |
|---|---|---|---|---|---|---|---|
| initialAttack | 15 | 0 | 0 | 2 | 8 | 25 | SPI |
| initialDefence | 0 | 2 | 0 | 0 | 0 | 2 | AGI |
| initialWeak | 0 | 0 | 0 | 0 | 0 | 0 | STR |
→ L1 displayed stats (raw + class combat-mapping): - HP 11 · STR 4 · SPI 4 + 25 = 29 · AGI 0 + 2 = 2 · SPD 16 · Toughness 22 · LUK 0 · Mana 10/30
Higher-level stats = base + level growth + Insight + passive/talent modifiers + gear. Growth formula per
BasicAttrDataTable.GrowthType1..10(cycle of 10) — exact application rule TBD pending in-game datapoint verification.
Activities
Frostbound Gaze (UniqueDataTable.M53301_001)
| # | Trigger Timing | Trigger | Target | Target Condition | Effect # | Effect |
|---|---|---|---|---|---|---|
| #1 | Cast Skill | Skill — Frostbound Gaze | All Enemies | — | 1.1 | 2×2 DMG (4 total) |
| ↑ | ↑ | ↑ | ↑ | ↑ | 1.2 | +5 Chill |
| ↑ | ↑ | ↑ | ↑ | ↑ | 1.3 | -2 Mana (drain) |
Additional clauses (riders / modifiers, not atomized by Phase 1 parser):
- If the target has Chill, drains double Mana.
Filled description: Gazes upon those who entered the tundra. Deals 2 hits of 2 DMG to all enemies and applies 5 stacks of Chill. Drains 2 Mana per hit. If the target has Chill, drains double Mana.
Attack (Normal Attack)
Normal Attack (BD30001) — UnlockStar 1
Targets the front enemy first. Deals 1 DMG.
(Value0=1.)
Race
Divine (BD20015) — UnlockStar 2
Target loses 3 Toughness after taking DMG.
(Value0=3.)
Trait
Cheerful (BD10502_001) — UnlockStar 3
[Debuff] Apply 2 stacks of Chill to all enemies after any Weakness is exposed.
(Value0=2.)
Title
Freezer (BD51006) — UnlockStar 4
[Debuff] Apply 3 stacks of Chill after attacking.
(Value0=3.)
Perk
Frost Dominate (BD40326_001) — UnlockStar 5
[DMG+] Deal +1 total DMG per 15 stacks of Chill on target.
(Value0=15, Value1=1.)
Level-up Materials
| Slot | Material |
|---|---|
| 1 | Mana Crystal |
| 2 | Darkback |
| 3 | Mithril Ore |
| 4 | Moonlight Essence |
Talents
Talents unlock at 5★, rolled / rerolled with Talent Fruit. Eligible pool for this unit = 100 total = 1 exclusive + 10 race + 21 class + 10 element + 58 generic.
Format: Effect column = canonical
TalentDataTable.Effect_ENwith highest-tier values filled (bold).Tierscolumn lists which tiers the talent has (e.g.CBAS,AS,S). Per-tier values in italic at end asValue0[/Value1[/Value2]]. Talent names are canonical fromName_EN— do NOT paraphrase.
Exclusive (1)
TF01003 — Hypothermia (tiers: S) - Apply +6 stacks of Chill. Grant 1 Toughness to enemies with Weakness exposed after applying Chill.
(per-tier values: S: 6/1)
Race-restricted: Divine (10 talents across 5 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF14201 | Eternal Life | CBAS | +20 HP. Gain +1 HP per 5 levels. (C: 5/20/1 · B: 10/15/1 · A: 15/10/1 · S: 20/5/1) |
| TF14202 | Emotion Drain | S | Gain 1 HP per 4 Toughness lost by enemies. (S: 4/1) |
| TF14203 | Unspeakable | AS | Enemies with Weakness exposed deal -20 total DMG. (A: 10 · S: 20) |
| TF14204 | Only God | AS | Gain +20 all stats when no other Divine allies exist. (A: 10 · S: 20) |
| TF14205 | Divine Law | S | The nearest 2 enemies cannot cast skills and take +15 total DMG on turn 1. (S: 2/15) |
Class-restricted: Mage (21 talents across 10 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10201 | Gifted | AS | +20 Max Mana. Gain 20% of Max Mana as Action Mana. (A: 10/10 · S: 20/20) |
| TF10202 | Spell Demo | S | After casting a skill, grant other allies +1 skill DMG. (S: 1) |
| TF10203 | Mage Guild | AS | +2 Action Mana. Gain +1 Action Mana per Mage ally. (A: 1/1 · S: 2/1) |
| TF10204 | Spell Pierce | CBAS | Ignore 40 DEF when casting skill. (C: 10 · B: 20 · A: 30 · S: 40) |
| TF10205 | Multicast | AS | +2 Multi-hit skill hits but deal -50% skill DMG. (A: 1/50 · S: 2/50) |
| TF10206 | Curse Focus | CBAS | Apply +4 stacks of debuffs but apply -2 stacks of buffs. (C: 1/2 · B: 2/2 · A: 3/2 · S: 4/2) |
| TF10207 | Tool Master | AS | Gain +4 all stats from Off Hand gear. Off Hand gear's Basic Bond level +2. (A: 2/1 · S: 4/2) |
| TF10208 | Mana Resonate | S | +1 Basic attack targets this turn after casting a skill. (S: 1) |
| TF10209 | Ruin Storm | S | Deal +1 multi-hit skill hits and +10 skill DMG to the nearest enemy. (S: 1/10) |
| TF10210 | Mana Lock | AS | All enemies lose 4 Action Mana. (A: 2 · S: 4) |
Element-restricted: Water (10 talents across 6 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF11201 | Humid Breath | AS | Gain +2 stacks of Soothe. Gain 4 stacks at action end. (A: 1/2 · S: 2/4) |
| TF11202 | Deep Freeze | AS | Apply +2 stacks of Chill. Enemies lose 1 HP per 10 stacks of Chill applied. (A: 1/20/1 · S: 2/10/1) |
| TF11203 | Spotless | AS | Gain +2 stacks of Cleanse. Gain +4 Action Mana when having no debuffs. (A: 1/2 · S: 2/4) |
| TF11204 | Life Rain | AS | All allies gain 2 stacks of Soothe at turn start. Targets gain 1 HP per 25 stacks of Soothe. (A: 1/50/1 · S: 2/25/1) |
| TF11205 | Water Mirror | S | Retaliate against the attacker by reducing their HP equal to 50% of skill DMG they dealt. (S: 50) |
| TF11206 | Water Absorb | S | Remove 50 stacks of Soothe and gain equal Regen stacks at action start. (S: 50) |
Generic (no restriction) (58 talents across 19 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10001 | Strong | CBAS | +16 STR. Effect doubles if STR is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10002 | Clear Mind | CBAS | +16 SPI. Effect doubles if SPI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10003 | Quick Reflexes | CBAS | +16 AGI. Effect doubles if AGI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10004 | Fit Body | CBAS | +16 HP. Effect doubles if HP is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10005 | Strong Will | CBAS | +16 Toughness. Effect doubles if Toughness is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10006 | Nimble Limbs | CBAS | +16 SPD. Effect doubles if SPD is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10007 | Battle Ready | CBAS | Take -12 total DMG when in front position. (C: 3 · B: 6 · A: 9 · S: 12) |
| TF10008 | Lucky Streak | CBAS | +8 Luck. Effect doubles if Luck is at least 50. (C: 2/50 · B: 4/50 · A: 6/50 · S: 8/50) |
| TF10009 | Core Position | CBAS | Deal +8 total DMG when in mid position. (C: 2 · B: 4 · A: 6 · S: 8) |
| TF10010 | Glass Cannon | CBAS | Deal +12 total DMG but take +5 total DMG when in back position. (C: 3/5 · B: 6/5 · A: 9/5 · S: 12/5) |
| TF10011 | Mana Surge | CB | Gain 30 Mana at turn 2 start. (C: 4/30 · B: 2/30) |
| TF10012 | Life Rebuild | CB | Gain 100 HP at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10013 | Mind Reshape | CB | Gain 100 Toughness at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10014 | Think First | AS | Cannot act on turn 1 but gain +8 Action Mana on subsequent turns. (A: 4 · S: 8) |
| TF10015 | Mood Control | AS | Cannot act on turn 1 but gain +4 Hit Mana on subsequent turns. (A: 2 · S: 4) |
| TF10016 | Scrap Use | AS | Gain +2 all stats per Bronze Bond. (A: 1 · S: 2) |
| TF10017 | Patchwork | AS | Gain +2 all stats per Silver Bond. (A: 1 · S: 2) |
| TF10018 | Bond Master | AS | Gain +2 all stats per Gold Bond. (A: 1 · S: 2) |
| TF10019 | Gear Expert | AS | Gain +2 all stats from each Orange+ gear. (A: 1 · S: 2) |
Cross-references
- Active skill localization:
Activeskills_Name_M53301_001/Activeskills_Des_M53301_001 - In recruit pool:
SkinSummonDataTable.M53301_001 - Other relics targeting this unit:
XD14001_035
Synergistic Talents · 73 talent(s) (kit-based, auto-generated)
Status chain · 11
- TF00002 · Frost Backlash — Shared status: Chill
- TF00027 · Ice Shatter — Shared status: Chill
- TF00029 · Frost Hunt — Shared status: Chill
- TF00031 · Chill Aura — Shared status: Chill
- TF01003 · Hypothermia — Shared status: Chill
- TF01012 · Frost Echo — Shared status: Chill
- TF01015 · Frost Wind — Shared status: Chill
- TF01017 · Chill Formula — Shared status: Chill
- TF01032 · Frost Resist — Shared status: Chill
- TF01033 · Frostweb Bind — Shared status: Chill
- TF11202 · Deep Freeze — Shared status: Chill; Same element lock: Water
Trigger chain · 1
- TF15402 · Softened Ground — Shared trigger: after attack
Stat chain · 45
- TF00012 · Elemental Reaction — Shared stat: Mana; Shared trigger: after attack
- TF00032 · Talent Scout — Shared stat: Mana
- TF00035 · Fixed Cannon — Shared stat: Mana
- TF00059 · Ammo Reload — Shared stat: Mana
- TF01009 · Mana Swell — Shared stat: Mana
- TF01010 · Mana Gather — Shared stat: Mana
- TF01027 · Crystal Disguise — Shared stat: Mana
- TF01036 · Energized — Shared stat: Mana
- TF01037 · Nightmare Eater — Shared stat: Mana
- TF01043 · Abyss Gaze — Shared stat: Mana
- TF01045 · Pure Silver — Shared stat: Mana
- TF01048 · Prayers of All — Shared stat: Mana
- TF01050 · Starlight Focus — Shared stat: Mana
- TF01063 · Cozy Quilt — Shared stat: Mana
- TF01065 · Mana Rampage — Shared stat: Mana
- TF10011 · Mana Surge — Shared stat: Mana
- TF10014 · Think First — Shared stat: Mana
- TF10015 · Mood Control — Shared stat: Mana
- TF10201 · Gifted — Shared stat: Mana; Same class lock: Mage
- TF10203 · Mage Guild — Shared stat: Mana; Same class lock: Mage
- TF10210 · Mana Lock — Shared stat: Mana; Same class lock: Mage
- TF11103 · Power Decay — Shared stat: Mana
- TF11105 · Mana Void — Shared stat: Mana
- TF11203 · Spotless — Shared stat: Mana; Same element lock: Water
- TF11306 · Endless Rage — Shared stat: Mana
- TF12103 · Liquid Mana — Shared stat: Mana
- TF12105 · Endless Multiply — Shared stat: Mana
- TF12204 · Bandit Nature — Shared stat: Mana; Shared trigger: after attack
- TF12401 · Mana Collapse — Shared stat: Mana
- TF12402 · Energy Chaos — Shared stat: Mana
- TF12404 · Mana Affinity — Shared stat: Mana
- TF12405 · Element Curse — Shared stat: Mana
- TF12603 · Moon Rage — Shared stat: Mana
- TF13205 · Tidal Shift — Shared stat: Mana
- TF13502 · Mana Driven — Shared stat: Mana
- TF13503 · Complex Code — Shared stat: Mana
- TF13802 · Berserk Rage — Shared stat: Mana
- TF14005 · Hoarder — Shared stat: Mana
- TF14103 · Mana Drain — Shared stat: Mana
- TF14501 · Crystal Core — Shared stat: Mana
- TF14502 · Mana Capture — Shared stat: Mana
- TF16004 · Mana Absorption — Shared stat: Mana
- TF16005 · Dark Shatter — Shared stat: Mana
- TF16304 · Soul Forge — Shared stat: Mana
- TF16704 · Mana Surge — Shared stat: Mana
Same restriction pool (weak) · 16
- TF10202 · Spell Demo — Same class lock: Mage
- TF10204 · Spell Pierce — Same class lock: Mage
- TF10205 · Multicast — Same class lock: Mage
- TF10206 · Curse Focus — Same class lock: Mage
- TF10207 · Tool Master — Same class lock: Mage
- TF10208 · Mana Resonate — Same class lock: Mage
- TF10209 · Ruin Storm — Same class lock: Mage
- TF11201 · Humid Breath — Same element lock: Water
- TF11204 · Life Rain — Same element lock: Water
- TF11205 · Water Mirror — Same element lock: Water
- TF11206 · Water Absorb — Same element lock: Water
- TF14201 · Eternal Life — Same race lock: Divine
- TF14202 · Emotion Drain — Same race lock: Divine
- TF14203 · Unspeakable — Same race lock: Divine
- TF14204 · Only God — Same race lock: Divine
- TF14205 · Divine Law — Same race lock: Divine