Astral Fiend
ID: M53301 · Step: S · Weight: 10 · CharacterRole: DPS
Attributes (Class · Type · Element · Terrain)
| Class | Type | Element | Terrain |
|---|---|---|---|
| Mage | Divine | Dark | Astral |
Race name (used for talent filter):
Divine(race name ≠ Type race-familyDivine).
Codex (Insight)
Astral Law (XD14001_001)
| Field | Value |
|---|---|
| Step | S |
| Type | Unique |
| Race lock | Divine |
| Element/Class lock | Any |
| MaxLevel | 3 |
| Effect (base value at L1) | Apply 1 more stack of Fear. |
| SpecifyRoleIDs | M53301 |
| Description | — |
Effect text is L1 base value. Higher levels usually scale linearly; verify in-game.
Stats
Base Stats (L1, no modifiers)
| Stat | Mage | Dark | Divine | Astral | S | Base L1 |
|---|---|---|---|---|---|---|
| HP | 1 | 0 | 2 | 2 | 8 | 13 |
| STR | 0 | 2 | 0 | 0 | 0 | 2 |
| SPI | 0 | 0 | 2 | 2 | 0 | 4 |
| AGI | 0 | 0 | 0 | 0 | 0 | 0 |
| SPD | 4 | 2 | 2 | 0 | 8 | 16 |
| Toughness | 10 | 2 | 0 | 0 | 8 | 20 |
| LUK | 0 | 0 | 0 | 0 | 0 | 0 (only from gear / Lucky-Streak talent) |
| Starting Mana | — | — | — | — | — | 10 (game default) |
| Max Mana | — | — | — | — | — | 30 (game default) |
Sum of 5 axes from
BasicAttrDataTablefiltered byType_EN ∈ {Class, Elements, Race, Terrain, Tier}. HP/STR/SPI/AGI don't have keyword pages so labels stay plain.
Combat-stat mapping (Mage class): ATK pool ← SPI · DEF pool ← AGI · Weakness ← STR. The initialAttack/Defence/Weak from BasicAttr per-axis adds to the mapped raw stat (not separate combat stats).
| Pool | Mage | Dark | Divine | Astral | S | Sum | → Adds to |
|---|---|---|---|---|---|---|---|
| initialAttack | 15 | 2 | 0 | 2 | 8 | 27 | SPI |
| initialDefence | 0 | 0 | 0 | 0 | 0 | 0 | AGI |
| initialWeak | 0 | 0 | 0 | 2 | 0 | 2 | STR |
→ L1 displayed stats (raw + class combat-mapping): - HP 13 · STR 2 + 2 = 4 · SPI 4 + 27 = 31 · AGI 0 · SPD 16 · Toughness 20 · LUK 0 · Mana 10/30
Higher-level stats = base + level growth + Insight + passive/talent modifiers + gear. Growth formula per
BasicAttrDataTable.GrowthType1..10(cycle of 10) — exact application rule TBD pending in-game datapoint verification.
Skill (Active)
Domination Gaze (UniqueDataTable.M53301)
| Field | Value |
|---|---|
| SkillType | Attack |
| TargetType | Enemy |
| Target | [CN: 精神最低目标] |
| MaxTarget | 1 |
| Times | 3 |
| Value | 4 |
| StatusLayer | 5 |
| ExtraValue1/2/3 | 5 / 0 / 0 |
| ActionType | Special Attack |
Effect:
Gazes upon those who dare to look. Targets the enemy with lowest SPI first. Deals 3 hits of 4 DMG, applying 5 stacks of Fear and draining 5 Mana per hit. If the target's Weakness is exposed, doubles Mana gained.
Attack (Normal Attack)
Normal Attack (BD30001) — UnlockStar 1
Targets the front enemy first. Deals 1 DMG.
(Value0=1.)
Race
Divine (BD20015) — UnlockStar 2
Target loses 3 Toughness after taking DMG.
(Value0=3.)
Trait
Cheerful (BD10502) — UnlockStar 3
[Stat] Gain +5 ATK after any Weakness is exposed.
(Value0=5.)
Title
Dominator (BD51032) — UnlockStar 4
[Stat] +15 SPI.
(Value0=15.)
Perk
Mind Break (BD40326) — UnlockStar 5
[DMG+] Deal +1 total DMG per 15 SPI.
(Value0=15, Value1=1.)
Level-up Materials
| Slot | Material |
|---|---|
| 1 | Mana Crystal |
| 2 | Darkback |
| 3 | Mithril Ore |
| 4 | Moonlight Essence |
Talents
Talents unlock at 5★, rolled / rerolled with Talent Fruit. Eligible pool for this unit = 100 total = 1 exclusive + 10 race + 21 class + 10 element + 58 generic.
Format: Effect column = canonical
TalentDataTable.Effect_ENwith highest-tier values filled (bold).Tierscolumn lists which tiers the talent has (e.g.CBAS,AS,S). Per-tier values in italic at end asValue0[/Value1[/Value2]]. Talent names are canonical fromName_EN— do NOT paraphrase.
Exclusive (1)
TF01002 — Spirit Drain (tiers: S) - Drain 3 SPI from enemies after casting skill. Effect doubles if Weakness is exposed.
(per-tier values: S: 3)
Race-restricted: Divine (10 talents across 5 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF14201 | Eternal Life | CBAS | +20 HP. Gain +1 HP per 5 levels. (C: 5/20/1 · B: 10/15/1 · A: 15/10/1 · S: 20/5/1) |
| TF14202 | Emotion Drain | S | Gain 1 HP per 4 Toughness lost by enemies. (S: 4/1) |
| TF14203 | Unspeakable | AS | Enemies with Weakness exposed deal -20 total DMG. (A: 10 · S: 20) |
| TF14204 | Only God | AS | Gain +20 all stats when no other Divine allies exist. (A: 10 · S: 20) |
| TF14205 | Divine Law | S | The nearest 2 enemies cannot cast skills and take +15 total DMG on turn 1. (S: 2/15) |
Class-restricted: Mage (21 talents across 10 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10201 | Gifted | AS | +20 Max Mana. Gain 20% of Max Mana as Action Mana. (A: 10/10 · S: 20/20) |
| TF10202 | Spell Demo | S | After casting a skill, grant other allies +1 skill DMG. (S: 1) |
| TF10203 | Mage Guild | AS | +2 Action Mana. Gain +1 Action Mana per Mage ally. (A: 1/1 · S: 2/1) |
| TF10204 | Spell Pierce | CBAS | Ignore 40 DEF when casting skill. (C: 10 · B: 20 · A: 30 · S: 40) |
| TF10205 | Multicast | AS | +2 Multi-hit skill hits but deal -50% skill DMG. (A: 1/50 · S: 2/50) |
| TF10206 | Curse Focus | CBAS | Apply +4 stacks of debuffs but apply -2 stacks of buffs. (C: 1/2 · B: 2/2 · A: 3/2 · S: 4/2) |
| TF10207 | Tool Master | AS | Gain +4 all stats from Off Hand gear. Off Hand gear's Basic Bond level +2. (A: 2/1 · S: 4/2) |
| TF10208 | Mana Resonate | S | +1 Basic attack targets this turn after casting a skill. (S: 1) |
| TF10209 | Ruin Storm | S | Deal +1 multi-hit skill hits and +10 skill DMG to the nearest enemy. (S: 1/10) |
| TF10210 | Mana Lock | AS | All enemies lose 4 Action Mana. (A: 2 · S: 4) |
Element-restricted: Dark (10 talents across 6 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF11501 | Dark Shroud | AS | Apply +2 stacks of Decay. Apply 2 stacks of Decay to all enemies at turn start. (A: 1/1 · S: 2/2) |
| TF11502 | Terror Aura | AS | Apply +2 stacks of Fear. Enemies with Weakness exposed gain -8 Toughness. (A: 1/4 · S: 2/8) |
| TF11503 | Endless Cycle | S | Apply +1 stacks of Reversal. Apply +2 stacks of Reversal at turn start. (S: 1/2) |
| TF11504 | Potion Craft | AS | Apply +2 stacks of Hinder. Inflict +1 HP Loss per 30 stacks of Hinder applied. (A: 1/60/1 · S: 2/30/1) |
| TF11505 | Shadow Follow | AS | Apply +2 Taunt stacks. Deal +1 Follow-Up DMG per 40 stacks of Taunt on target. (A: 1/80/1 · S: 2/40/1) |
| TF11506 | Shadow Lurk | S | Immune to 5 instances of DMG. (S: 5) |
Generic (no restriction) (58 talents across 19 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10001 | Strong | CBAS | +16 STR. Effect doubles if STR is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10002 | Clear Mind | CBAS | +16 SPI. Effect doubles if SPI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10003 | Quick Reflexes | CBAS | +16 AGI. Effect doubles if AGI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10004 | Fit Body | CBAS | +16 HP. Effect doubles if HP is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10005 | Strong Will | CBAS | +16 Toughness. Effect doubles if Toughness is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10006 | Nimble Limbs | CBAS | +16 SPD. Effect doubles if SPD is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10007 | Battle Ready | CBAS | Take -12 total DMG when in front position. (C: 3 · B: 6 · A: 9 · S: 12) |
| TF10008 | Lucky Streak | CBAS | +8 Luck. Effect doubles if Luck is at least 50. (C: 2/50 · B: 4/50 · A: 6/50 · S: 8/50) |
| TF10009 | Core Position | CBAS | Deal +8 total DMG when in mid position. (C: 2 · B: 4 · A: 6 · S: 8) |
| TF10010 | Glass Cannon | CBAS | Deal +12 total DMG but take +5 total DMG when in back position. (C: 3/5 · B: 6/5 · A: 9/5 · S: 12/5) |
| TF10011 | Mana Surge | CB | Gain 30 Mana at turn 2 start. (C: 4/30 · B: 2/30) |
| TF10012 | Life Rebuild | CB | Gain 100 HP at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10013 | Mind Reshape | CB | Gain 100 Toughness at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10014 | Think First | AS | Cannot act on turn 1 but gain +8 Action Mana on subsequent turns. (A: 4 · S: 8) |
| TF10015 | Mood Control | AS | Cannot act on turn 1 but gain +4 Hit Mana on subsequent turns. (A: 2 · S: 4) |
| TF10016 | Scrap Use | AS | Gain +2 all stats per Bronze Bond. (A: 1 · S: 2) |
| TF10017 | Patchwork | AS | Gain +2 all stats per Silver Bond. (A: 1 · S: 2) |
| TF10018 | Bond Master | AS | Gain +2 all stats per Gold Bond. (A: 1 · S: 2) |
| TF10019 | Gear Expert | AS | Gain +2 all stats from each Orange+ gear. (A: 1 · S: 2) |
Cross-references
- Active skill localization:
Activeskills_Name_M53301/Activeskills_Des_M53301 - In recruit pool:
SummonDataTable.M53301 - Other relics targeting this unit:
XD14001_001