Slime Queen
ID: M23301_001 · Standard counterpart: M23301 · Alter Theme: Lava · Source: Events · Step: S · Weight: 10 · CharacterRole: DPS
Archetypes: Skill DMG, Burn
Attributes (Class · Type · Element · Terrain)
| Class | Type | Element | Terrain |
|---|---|---|---|
| Mage | Demon | Fire | Volcano |
Race name (used for talent filter):
Gelatinous(race name ≠ Type race-familyDemon).
Codex (Insight)
Magma Codex (XD14001_056)
| Field | Value |
|---|---|
| Step | S |
| Type | Unique |
| Race lock | Demon |
| Element/Class lock | Any |
| MaxLevel | 3 |
| Effect (L1 base) | Apply 1 more stack of Burn. |
| SpecifyRoleIDs | M23301_001 |
| Description | — |
Tier ladder (verified formula: digit × (level + 1) per decompiled_relic.cs:240-258 RelicsDataItem.GetDescription)
| Level | Multiplier | Filled effect |
|---|---|---|
| L0 (☆) | ×1 | Apply 1 more stack of Burn. |
| L1 (★) | ×2 | Apply 2 more stack of Burn. |
| L2 (★★) | ×3 | Apply 3 more stack of Burn. |
| L3 (★★★) | ×4 | Apply 4 more stack of Burn. |
Stats
Base Stats (L1, no modifiers)
| Stat | Mage | Fire | Demon | Volcano | S | Base L1 |
|---|---|---|---|---|---|---|
| HP | 1 | 0 | 0 | 0 | 8 | 9 |
| STR | 0 | 2 | 0 | 2 | 0 | 4 |
| SPI | 0 | 0 | 2 | 2 | 0 | 4 |
| AGI | 0 | 2 | 0 | 0 | 0 | 2 |
| SPD | 4 | 2 | 2 | 0 | 8 | 16 |
| Toughness | 10 | 0 | 0 | 2 | 8 | 20 |
| LUK | 0 | 0 | 0 | 0 | 0 | 0 (only from gear / Lucky-Streak talent) |
| Starting Mana | — | — | — | — | — | 10 (game default) |
| Max Mana | — | — | — | — | — | 30 (game default) |
Sum of 5 axes from
BasicAttrDataTablefiltered byType_EN ∈ {Class, Elements, Race, Terrain, Tier}. HP/STR/SPI/AGI don't have keyword pages so labels stay plain.
Combat-stat mapping (Mage class): ATK pool ← SPI · DEF pool ← AGI · Weakness ← STR. The initialAttack/Defence/Weak from BasicAttr per-axis adds to the mapped raw stat (not separate combat stats).
| Pool | Mage | Fire | Demon | Volcano | S | Sum | → Adds to |
|---|---|---|---|---|---|---|---|
| initialAttack | 15 | 2 | 2 | 2 | 8 | 29 | SPI |
| initialDefence | 0 | 0 | 0 | 0 | 0 | 0 | AGI |
| initialWeak | 0 | 0 | 0 | 0 | 0 | 0 | STR |
→ L1 displayed stats (raw + class combat-mapping): - HP 9 · STR 4 · SPI 4 + 29 = 33 · AGI 2 · SPD 16 · Toughness 20 · LUK 0 · Mana 10/30
Higher-level stats = base + level growth + Insight + passive/talent modifiers + gear. Growth formula per
BasicAttrDataTable.GrowthType1..10(cycle of 10) — exact application rule TBD pending in-game datapoint verification.
Activities
(No active skill data for M23301_001 in activities.json.)
Attack (Normal Attack)
Normal Attack (BD30001) — UnlockStar 1
Targets the front enemy first. Deals 1 DMG.
(Value0=1.)
Race
Gelatinous (BD20010) — UnlockStar 2
Gain 15 Mana after enemy is defeated.
(Value0=15.)
Trait
Commanding (BD10427_001) — UnlockStar 3
[Debuff] Apply 2 stacks of Burn to enemies at their action end.
(Value0=2.)
Title
Arsonist (BD51017) — UnlockStar 4
[Debuff] Apply 3 stacks of Burn after attacking.
(Value0=3.)
Perk
Magma Swell (BD40936_001) — UnlockStar 5
[Debuff] All enemies' Burn stack cap +999.
(Value0=999.)
Level-up Materials
| Slot | Material |
|---|---|
| 1 | Mana Crystal |
| 2 | Cream Shroom |
| 3 | Spore Shroom |
| 4 | Glowfish |
Talents
Talents unlock at 5★, rolled / rerolled with Talent Fruit. Eligible pool for this unit = 100 total = 1 exclusive + 10 race + 21 class + 10 element + 58 generic.
Format: Effect column = canonical
TalentDataTable.Effect_ENwith highest-tier values filled (bold).Tierscolumn lists which tiers the talent has (e.g.CBAS,AS,S). Per-tier values in italic at end asValue0[/Value1[/Value2]]. Talent names are canonical fromName_EN— do NOT paraphrase.
Exclusive (1)
TF01009 — Ember Reap (tiers: _000) - Gain 2 Mana when any Burn triggers.
(per-tier values: _000: 2)
Race-restricted: Gelatinous (10 talents across 5 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF12101 | Slime Corrode | AS | Nearest enemy loses 6 DEF at action end. (A: 3 · S: 6) |
| TF12102 | Life Merge | S | Gain 100% of defeated ally's Max HP. (S: 100) |
| TF12103 | Liquid Mana | CBAS | +16 Starting Mana. Gain +4 Starting Mana per Slime ally. (C: 4/4 · B: 8/4 · A: 12/4 · S: 16/4) |
| TF12104 | Slime Prey | AS | Apply +2 stacks of Slow. Deal +1 total DMG per 60 stacks of Slow on target. (A: 1/120/1 · S: 2/60/1) |
| TF12105 | Endless Multiply | S | Gain +2 stacks of Growth. Gain +1 Action Mana per 200 stacks of Growth. (S: 2/200/1) |
Class-restricted: Mage (21 talents across 10 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10201 | Gifted | AS | +20 Max Mana. Gain 20% of Max Mana as Action Mana. (A: 10/10 · S: 20/20) |
| TF10202 | Spell Demo | S | After casting a skill, grant other allies +1 skill DMG. (S: 1) |
| TF10203 | Mage Guild | AS | +2 Action Mana. Gain +1 Action Mana per Mage ally. (A: 1/1 · S: 2/1) |
| TF10204 | Spell Pierce | CBAS | Ignore 40 DEF when casting skill. (C: 10 · B: 20 · A: 30 · S: 40) |
| TF10205 | Multicast | AS | +2 Multi-hit skill hits but deal -50% skill DMG. (A: 1/50 · S: 2/50) |
| TF10206 | Curse Focus | CBAS | Apply +4 stacks of debuffs but apply -2 stacks of buffs. (C: 1/2 · B: 2/2 · A: 3/2 · S: 4/2) |
| TF10207 | Tool Master | AS | Gain +4 all stats from Off Hand gear. Off Hand gear's Basic Bond level +2. (A: 2/1 · S: 4/2) |
| TF10208 | Mana Resonate | S | +1 Basic attack targets this turn after casting a skill. (S: 1) |
| TF10209 | Ruin Storm | S | Deal +1 multi-hit skill hits and +10 skill DMG to the nearest enemy. (S: 1/10) |
| TF10210 | Mana Lock | AS | All enemies lose 4 Action Mana. (A: 2 · S: 4) |
Element-restricted: Fire (10 talents across 6 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF11301 | Flame Body | AS | Apply +2 stacks of Burn. Apply 6 stacks of Burn to the nearest enemy after taking a hit. (A: 1/3 · S: 2/6) |
| TF11302 | Vein Flow | AS | Gain +4 stacks of Bloodlust. Bloodlust is not consumed after basic attacks. (A: 2 · S: 4) |
| TF11303 | Fierce Fire | S | Total DMG +15, but total HP restored to targets -15. (S: 15/15) |
| TF11304 | High Spirit | AS | +10 Toughness. Deal +1 total DMG per 10 current Toughness. (A: 5/20/1 · S: 10/10/1) |
| TF11305 | Flame Control | AS | Apply +1 stacks of Burn per 50 SPI. (A: 100/1 · S: 50/1) |
| TF11306 | Endless Rage | S | +1 Hit Mana. Deal +1 total DMG per 1 Hit Mana. (S: 1/1/1) |
Generic (no restriction) (58 talents across 19 base IDs)
| Base ID | Name | Tiers | Effect (highest-tier filled) & per-tier values |
|---|---|---|---|
| TF10001 | Strong | CBAS | +16 STR. Effect doubles if STR is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10002 | Clear Mind | CBAS | +16 SPI. Effect doubles if SPI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10003 | Quick Reflexes | CBAS | +16 AGI. Effect doubles if AGI is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10004 | Fit Body | CBAS | +16 HP. Effect doubles if HP is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10005 | Strong Will | CBAS | +16 Toughness. Effect doubles if Toughness is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10006 | Nimble Limbs | CBAS | +16 SPD. Effect doubles if SPD is at least 100. (C: 4/100 · B: 8/100 · A: 12/100 · S: 16/100) |
| TF10007 | Battle Ready | CBAS | Take -12 total DMG when in front position. (C: 3 · B: 6 · A: 9 · S: 12) |
| TF10008 | Lucky Streak | CBAS | +8 Luck. Effect doubles if Luck is at least 50. (C: 2/50 · B: 4/50 · A: 6/50 · S: 8/50) |
| TF10009 | Core Position | CBAS | Deal +8 total DMG when in mid position. (C: 2 · B: 4 · A: 6 · S: 8) |
| TF10010 | Glass Cannon | CBAS | Deal +12 total DMG but take +5 total DMG when in back position. (C: 3/5 · B: 6/5 · A: 9/5 · S: 12/5) |
| TF10011 | Mana Surge | CB | Gain 30 Mana at turn 2 start. (C: 4/30 · B: 2/30) |
| TF10012 | Life Rebuild | CB | Gain 100 HP at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10013 | Mind Reshape | CB | Gain 100 Toughness at turn 2 start. (C: 4/100 · B: 2/100) |
| TF10014 | Think First | AS | Cannot act on turn 1 but gain +8 Action Mana on subsequent turns. (A: 4 · S: 8) |
| TF10015 | Mood Control | AS | Cannot act on turn 1 but gain +4 Hit Mana on subsequent turns. (A: 2 · S: 4) |
| TF10016 | Scrap Use | AS | Gain +2 all stats per Bronze Bond. (A: 1 · S: 2) |
| TF10017 | Patchwork | AS | Gain +2 all stats per Silver Bond. (A: 1 · S: 2) |
| TF10018 | Bond Master | AS | Gain +2 all stats per Gold Bond. (A: 1 · S: 2) |
| TF10019 | Gear Expert | AS | Gain +2 all stats from each Orange+ gear. (A: 1 · S: 2) |
Cross-references
- Active skill localization:
Activeskills_Name_M23301_001/Activeskills_Des_M23301_001 - In recruit pool:
SkinSummonDataTable.M23301_001 - Other relics targeting this unit:
XD14001_056
Synergistic Talents · 66 talent(s) (kit-based, auto-generated)
Status chain · 18
- TF00034 · Flame Burst — Shared status: Burn
- TF00042 · Flame Core — Shared status: Burn
- TF00060 · Sunshine — Shared status: Burn
- TF01051 · Life Burn — Shared status: Burn
- TF01056 · Fireproof Scales — Shared status: Burn
- TF01060 · Flame Ward — Shared status: Burn
- TF01066 · Eternal Sun — Shared status: Burn
- TF11301 · Flame Body — Shared status: Burn; Same element lock: Fire
- TF11305 · Flame Control — Shared status: Burn; Same element lock: Fire
- TF14601 · Blast Core — Shared status: Burn
- TF14602 · Cooled Crust — Shared status: Burn; Shared trigger: action end
- TF14603 · Flame Aegis — Shared status: Burn
- TF14604 · Scorched Domain — Shared status: Burn
- TF14605 · Dynamo Forge — Shared status: Burn
- TF16201 · Infernal Being — Shared status: Burn
- TF16202 · Ember Pearl — Shared status: Burn
- TF16203 · Searing Purgatory — Shared status: Burn
- TF16204 · Wrath Scale — Shared status: Burn
Trigger chain · 19
- TF00004 · Nightmare Eve — Shared trigger: action end
- TF00012 · Elemental Reaction — Shared trigger: after attack
- TF00045 · Careful Nurture — Shared trigger: action end
- TF01011 · Blade Echo — Shared trigger: action end
- TF01064 · Thorns Abound — Shared trigger: action end
- TF10104 · War Trample — Shared trigger: action end
- TF11106 · Storm Eye — Shared trigger: action end
- TF11201 · Humid Breath — Shared trigger: action end
- TF12204 · Bandit Nature — Shared trigger: after attack
- TF12505 · Burst Speed — Shared trigger: action end
- TF12804 · Endless Life — Shared trigger: action end
- TF13702 · Long March — Shared trigger: action end
- TF13704 · High Morale — Shared trigger: action end
- TF14005 · Hoarder — Shared trigger: action end
- TF15402 · Softened Ground — Shared trigger: after attack
- TF15801 · Tranquil Glow — Shared trigger: action end
- TF16301 · Undying — Shared trigger: action end
- TF16505 · Rolling Strike — Shared trigger: action end
- TF16601 · Pollen Haze — Shared trigger: action end
Stat chain · 12
- TF01006 · Defense Void — Shared stat: DEF
- TF10102 · Unbreakable Defense — Shared stat: DEF
- TF10109 · Focus Defense — Shared stat: DEF
- TF10204 · Spell Pierce — Shared stat: DEF; Same class lock: Mage
- TF10305 · Never Miss — Shared stat: DEF
- TF11002 · Defense Break — Shared stat: DEF
- TF12101 · Slime Corrode — Shared stat: DEF; Shared trigger: action end; Same race lock: Gelatinous
- TF13405 · Fearless Weak — Shared stat: DEF
- TF13603 · Seamless — Shared stat: DEF
- TF14102 · Unified Mind — Shared stat: DEF
- TF15401 · Weathering Erosion — Shared stat: DEF
- TF16105 · Stance Shift — Shared stat: DEF
Same restriction pool (weak) · 17
- TF10201 · Gifted — Same class lock: Mage
- TF10202 · Spell Demo — Same class lock: Mage
- TF10203 · Mage Guild — Same class lock: Mage
- TF10205 · Multicast — Same class lock: Mage
- TF10206 · Curse Focus — Same class lock: Mage
- TF10207 · Tool Master — Same class lock: Mage
- TF10208 · Mana Resonate — Same class lock: Mage
- TF10209 · Ruin Storm — Same class lock: Mage
- TF10210 · Mana Lock — Same class lock: Mage
- TF11302 · Vein Flow — Same element lock: Fire
- TF11303 · Fierce Fire — Same element lock: Fire
- TF11304 · High Spirit — Same element lock: Fire
- TF11306 · Endless Rage — Same element lock: Fire
- TF12102 · Life Merge — Same race lock: Gelatinous
- TF12103 · Liquid Mana — Same race lock: Gelatinous
- TF12104 · Slime Prey — Same race lock: Gelatinous
- TF12105 · Endless Multiply — Same race lock: Gelatinous